Home >> Matches
>> Match Results
Match Results from Angel of the North Fishing Lakes
31 August 2008 - Sunday 31st Aug 08 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 57lb 3oz | John Foster | 3 | Angel of the North |
| 2nd | 37lb 14oz | Neil Brown | 4 | Angel of the North |
| 3rd | 37lb | Steve Knowles | 2 | |
| 4th | 34lb 11oz | Dave Walker | 26 | |
| 5th | 34lb 3oz | Tony Watson | 6 | Fishing Republic |
| 6th | 27lb 14oz | Nathan Patterson | 39 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 15.7 | 7.53 | 13.2 | 1010.2 | Calm and still |
| Number of competitors: Conditions: Conditions Mostly cloudy with fog early, rained at weigh in! again, humidity 88%, air very still , water smooth not even a ripple until weigh in when it rained and a breeze came, moon phase New, cond -62 Match comments: John had one net of Carp right on the limit of 50lb! A very tough match with calm water and an airless day, obviously affecting fishing, as at weigh in it rained and a breeze came and fish switched on to feed. |
30 August 2008 - Saturday Aug 30th Open 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 75lb 6oz | Peter Smith | 28 | |
| 2nd | 57lb 6oz | Dave Pearson | 1 | |
| 3rd | 55lb 9oz | Billy Ellis | 26 | |
| 4th | 47lb 11oz | Tommy Marshall | 36 | |
| 5th | 34lb 4oz | Ray Wallace | 40 | |
| 6th | 30lb 8oz | Terry Guthrie | 34 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 19 | 15.7 | 7.54 | 13.1 | 1013.9 | calm to SSW 3 |
| Number of competitors: Conditions: Mostly cloudy, Humidity 88%, moon phase New, conductivity -56 Match comments: Some good weights out considering the calm water conditions |
24 August 2008 - Sunday 24th Aug 08 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 53lb 10oz | Neil Brown | 40 | Angel of the North |
| 2nd | 51lb 5oz | Peter Smith | 5 | |
| 3rd | 48lb 7oz | Nick White | 13 | Warehal AC Dorset |
| 4th | 40lb 14oz | Andy Brown | 8 | |
| 5th | 40lb 9oz | Tony Watson | 2 | Fishing Republic |
| 6th | 35lb 12oz | Chris Owers | 6 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | holding at 16. | 7.56 | 13.2, | 1006 | SSW6 |
| Number of competitors: Conditions: Conditions :- mostly cloudy with sunny spells, humidity 88%, moon phase last quarter, conductivity -54 Match comments: Pole tight in margins on Paste 4 x golden pegs of £50.00 and 1 of £100.00 in the pot left as Neil was on a golden peg! |
20 August 2008 - Wed eve 20th Aug 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 51lb 14oz | Tommy Marshall | 2 | |
| 2nd | 31lb 14oz | Alan Mc Guire | 37 | |
| 3rd | 30lb 12oz | Chris Owers | 18 | Angel of the North |
| 4th | 29lb 12oz | Ray Wallace | 40 | Angel of the North |
| 5th | 29lb 3oz | Eddie Brydon | 25 | |
| 6th | 26lb 6oz | Anthony Longstaff | 23 | Angel of the North Jnr |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.2 deg | 7.73 | 13.8 | 1006.1 | calm, |
| Number of competitors: Conditions: Partly cloudy, shower spells, humidity 64%, moon phase waning gibbous,, cond -65. Match comments: Strange calm night and a dry weigh in at last! Last Wed eve match this year |
17 August 2008 - Sunday 17th Aug open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 40lb 3oz | Dave Hodgson | 11 | Angel of the North |
| 2nd | 31lb 6oz | Chris Pine | 8 | Angel of the North |
| 3rd | 25lb 13oz | Peter Wilson | 32 | |
| 4th | 25lb 12oz | Dave Walker | 3 | |
| 5th | 24lb 11oz | Neil Middlemiss | 26 | |
| 6th | 22lb 15oz | Steve Hern | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.4 | PH 7.88 (rain bring in pollution overnight), | 13.4 | 1002 | SSE6 |
| Number of competitors: Conditions: Heavy rain overnight, then mostly cloudy rain early part of match caused a tough match, humidity 88%, . Moon phase full, cond -60 Match comments: Well done Dave, yet more rain what a summer for quantity of rain. |
13 August 2008 - Wed Eve 13th Aug 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 47lb 10oz | Tommy Marshall | 18 | |
| 2nd | 43lb 6oz | Anthony Longstaff | 40 | Angel of the North Jnr |
| 3rd | 43lb 4oz | Alan Hepple | 2 | |
| 4th | 42lb 5oz | Brian Hall | 22 | |
| 5th | 41lb 15oz | Chris Owers | 38 | Angel of the North |
| 6th | 27lb 9oz | Steve Preece | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 17.1 | 7.65 | 14.8 | 997 | calm to NNW 6 |
| Number of competitors: Conditions: Partly cloudy after torrential rain through day then torrential rain from 8pm & for the weigh in, , humidity 64%, moon phase waxing gibbous, conductivity -65. Match comments: |
10 August 2008 - Sunday 10th Aug 08 Open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 54lb 13oz | Eddie Brydon | 40 | Maver |
| 2nd | 45lb 11oz | Chris Owers | 16 | Angel of the North |
| 3rd | 42lb | Andrew Brown | 17 | |
| 4th | 40lb 8oz | Andy Sinclair | 21 | |
| 5th | 39lb 12oz | Chris Pine | 13 | |
| 6th | 37lb 7oz | Ray Wallace | 26 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | up)17.1 | 7.56 | 14.4 | low) 992.9 | WSW 17mph |
| Number of competitors: 20 Conditions: Partly Cloudy and sunny spells, humidity 78%, moon phase waning gibbous, conductivity -51 Match comments: Well done Eddie nice calibre of fish |
09 August 2008 - Saturday 9th Aug Washington & Harrington AC on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 44lb 2oz | Neil Middlemiss | 6 | |
| 2nd | 42lb 9oz | Dave Walker | 11 | |
| 3rd | 39lb 8oz | Terry Guthery | 12 | |
| 4th | 35lb | Dave Pearson | 4 | |
| 5th | 28lb 14oz | Peter Smith | 9 | |
| 6th | 27lb 9oz | Eddie Collins | 5 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 cold! | dropped 16 .8 | 7.49 | 14.4 | 1008.1 | calm to 2 mph |
| Number of competitors: Conditions: Conditions:- overcast then heavy rain (again), humidity 88%, moon phase first quarter, , con -57 Match comments: Neil got carp on the tip fed angel pellets and pellet on hook. Silvers 7mtr on pole with maggot. |
06 August 2008 - Wed Eve open 6/8/08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 47lb 4oz | Brian Hall | 40 | |
| 2nd | 46lb 12 oz | Alan Hepple | 2 | |
| 3rd | 42lb 3oz | Eddie Brydon | 6 | Maver |
| 4th | 38lb 15oz | Neil Brown | 16 | Angel of the North |
| 5th | 33lb 15oz | Chris Owers | 34 | Angel of the North |
| 6th | 33lb 3oz | David Pearson | 25 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | 18.5 | 7.55 | 13.8 | 1008.1 | calm to 2 |
| Number of competitors: Conditions: Conditions partly cloudy & showers, humidity 68%, moon phase waxing crescent, , conductivity -59. Match comments: Brian used pole at 4 meters out and in margins on paste and pellet. Weights spread out of all around lake Peg 27 Alan Hepple had a good bag all above 4lb |
03 August 2008 - Sunday 3rd Aug 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 70lb 11oz | Dennis Burden | 2 | Angel of the North |
| 2nd | 63lb 8oz | Ray Laing | 40 | Langley Park |
| 3rd | 56lb | Peter Wilson | 15 | |
| 4th | 43lb 4oz | David Pearson | 6 | |
| 5th | 42lb 5oz | Andrew Brown | 11 | |
| 6th | 42lb 2oz | Chris Owers | 30 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 18.7 | 7.51 | 13.4 | 1005 | , SW 6 |
| Number of competitors: 20 Conditions: Partly Cloudy,showers, humidity 82% moon phase waxing crescent, conductivity -56 Match comments: Dennis fished pellet and bomb to island for first 2 hours, then paste at 6 meters for an hour then back to far side for last 2 hours used about 2 pts feed. Pairs won by Dennis and Ray Laing. |
30 July 2008 - Wed Eve open Bowes 30th July 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 36lb9oz | Chris Owers | 25 | |
| 2nd | 35lb1oz | Brian Hall | 2 | |
| 3rd | 34lb 13oz | Chris Faill | 13 | |
| 4th | 34lb 8oz | Neil Brown | 18 | |
| 5th | 33lb 10oz | Alan Hepple | 1 | |
| 6th | 23lb 5lb | John Foster | 33 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | 19.3 | 7.65 | 13 | 1014.6 | S9 with gusts then calm |
| Number of competitors: Conditions: Conditions:- Partly cloudy, humidity 68% moon phase waning crescent, conductivity -55 Match comments: Well done Chris doing very well and a close match |
27 July 2008 - Sunday 27th July 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 73lb 4oz | Chris Owers | 5 | Angel of the North |
| 2nd | 70lb 10oz | Tony Watson | 42 | Fishing Republic |
| 3rd | 58lb 12oz | Jeff Layton | 36 | Angel of the North |
| 4th | 44lb 9oz | Dave Hodgson | 37 | Angel of the North |
| 5th | 41lb 14oz | Tommy Cullerton | 6 | |
| 6th | 38lb 6oz | Dave Walker | 3 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 22 | 19.5 | 7.56 | 13.5 | 1018 | calm |
| Number of competitors: 20 Conditions: Partly Cloudy then bright sunshine, humidity 94%, moon phase waning crescent, conductivity -53 Match comments: Chris used pellet & paste and gets feed patterns spot on |
23 July 2008 - Wed eve open 23rd July 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 32lb 2oz | Tommy Marshall | 4 | |
| 2nd | 26lb 13oz | Steve Priece | 40 | |
| 3rd | 24lb 11oz | Brian Hall | 17 | |
| 4th | 22lb 15oz | Alan Mc Guire | 36 | |
| 5th | 20lb 1oz | Neil Brown | 15 | |
| 6th | 20lb | Dave Peason | 3 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 22 | 19 | 7.65 | 14 | 1023 | ESE 7mph |
| Number of competitors: 17 Conditions: Conditions :- Bright sunshine, humidity 69%, , moon phase waning gibbous, conductivity -45 Match comments: |
20 July 2008 - Sunday 20th July 08 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 53lb 15oz | Chris Owers | 33 | Angel of the North |
| 2nd | 51lb 4oz | Terry Guthrie | 27 | Angel of the North |
| 3rd | 46lb 15oz | Dave Walker | 40 | Angel of the North |
| 4th | 46lb14oz | Tony Watson | 6 | Fishing Republic |
| 5th | 38lb 6oz | Peter Smith | 2 | Fishing Republic Metro |
| 6th | 34lb 11oz | Neil Brown | 29 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 10 | dropped with rain and cold night 15.7 | 7.60 | 13 | 1012.9 | WNW 13 mph |
| Number of competitors: Conditions: Mostly Cloudy,some drizzle, humidity 76%, moon phase waning Gibbous, cond -47. Match comments: Chris Used pole with Pellet & Paste A lot of Crucians out in match and good use of caster |
19 July 2008 - Browning Youth Master Qualifiers July 19th 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 40lb 7oz | Anthony Longstaff | 8 | Angel of the North Jnr |
| 2nd | 24lb 2oz | Ryan Midleton | 11 | |
| 3rd | 16lb 5oz | Ryan Rowley | 13 | |
| 4th | 10lb 6oz | Anthony Birch | 2 | |
| 5th | 6lb 4oz | Aex Weatherby | 4 | |
| 6th | 5lb 8oz | Jordon Pearson | 22 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.7 | 7.52 | 13.1 | 999 | W 15 |
| Number of competitors: Conditions: Torrential Rain overnight followed by Partly cloudy, then rain, rain, rain , ambient temp deg, humidity 82%, Moon phase full,, cond -58 Match comments: Well done Anthony who goes through with Liam Shilling and Chris Faill the previous 2 qualifiers winners, and Hard lines everyone else, good Luck in the final lads at Cudmore Lakes! |
19 July 2008 - Washington & Herrington AC Sat 19th July on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 43lb.5oz | John Foster | 33 | |
| 2nd | 41lb 15oz | Peter Smith | 27 | |
| 3rd | 32lb 6oz | Terry Guthrie | 28 | |
| 4th | 30lb 10oz | Dave Walker | 36 | |
| 5th | 29lb 6oz | Neil Middlemas | 30 | |
| 6th | 26lb 7oz | Andy Mc Neil | 31 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.7 | 7.52 | 13.1 | 999 | W 15 |
| Number of competitors: Conditions: Torrential Rain overnight followed by Partly cloudy, then rain, rain, rain and more rain, humidity 82%, Moon phase full, cond -58 Match comments: Pairs won by Terry Guthrie and Dave Walker Well done lads |
17 July 2008 - Wed Eve 16th July 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 52lb 10oz | Brian Hall | 3 | |
| 2nd | 42lb 8oz | Chris Owers | 5 | Angel of the North |
| 3rd | 29lb 10oz | Neil Brown | 13 | Angel of the North |
| 4th | 29lb 6oz | Dave Walker | 40 | |
| 5th | 28lb 7oz | Graham Coates | 15 | |
| 6th | 26lb 6oz | Peter Smith | 4 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.3 | 7.65 | 15 | 1014.9 | W 16, |
| Number of competitors: 17 Conditions: Partly Cloudy, Humidity 63%,moon phase waxing gibbous conductivity -56 Match comments: Brian used pole pellet and paste over angel pellets |
13 July 2008 - Sunday 13th July 08 Open & Pairs on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 53lb | Chris Owers | 32 | Angel of the North |
| 2nd | 44lb 14oz | Liam Shilling | 6 | Angel of the North Jnr |
| 3rd | 44lb 6oz | Peter Wilson | 4 | |
| 4th | 34lb 12oz | Lee Slater | 31 | Fishing Republic |
| 5th | 34lb 2oz | Eddie Brydon | 29 | Maver |
| 6th | 32lb 1oz | Ryan Middlemass | 37 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.2 | 7.56 | 13.6 | 1010.8 | NW 2 |
| Number of competitors: 25 Conditions: After a week of persistent rain which dropped water temperature, we had some sun, and it was partly cloudy, humidity 88%, moon phase waxing gibbous, conductivity -53 Match comments: Chris used paste on pole straight out up in water Next Sat Washington & Harrington Club match and the Browning Youth Masters Qualifiers Names for any opens either Wed eve or Sunday please phone in advance Winner of the Pairs Peter Wilson and John Foster well done |
09 July 2008 - Wed Eve open 9th June 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 41lb 7oz | Neil Brown | 40 | Angel of the North |
| 2nd | 24lb 14oz | Chris Faill | 25 | Angel of the North Jnr |
| 3rd | 24lb 2oz | Ray Wallace | 14 | Angel of the North |
| 4th | 20lb 2oz | Dave Walker | 2 | |
| 5th | 18lb 14oz | Dave Foster | 18 | |
| 6th | 18lb 13oz | Eddie Brydon | 2 | Mavr |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 17.3 | 7.98 | 9.4 | 1010.2 | N 2 swinging to SE 6 |
| Number of competitors: Conditions: Conditions Partly Cloudy, then rain, humidity 78%, moon phase waxing crescent, con -79 Match comments: Well the height of summer and it rained constantly last night, wind got up and turned direction several times not great conditions for fishing. Well done Neil who fished in margins and had a good night bumped a few also. |
06 July 2008 - Sunday 6th July 08 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 76lb 15oz | Chris Owers | 2 | Angel of the North |
| 2nd | 54lb 9oz | Dave Hudson | 14 | Langley Park |
| 3rd | 53lb 7oz | Tommy Cullerton | 5 | Angel of the North |
| 4th | 51lb 4oz | Andrew Brown | 8 | |
| 5th | 44lb 11oz | John Foster | 6 | Angel of the North |
| 6th | 44lb | Chris Pine | 32 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 17.7 deg after rain Sat | 7.80 | 14.5, | 1001 | E 3 mph ising and twisting |
| Number of competitors: Conditions: Mostly Cloudy, humidity 88%, , moon phase waxing crescent, con -52. Match comments: Chris used pole 5 meters out with Paste and Pellet |
02 July 2008 - Wed 2nd July 08 open Bowes on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 38lb 7oz | Ray Wallace | 3 | Angel of the North |
| 2nd | 22lb 03oz | Eddie Douglas | 1 | Langley Park |
| 3rd | 19lb | Peter Smith | 35 | |
| 4th | 17lb | Dave Hudson | 37 | Langley Park |
| 5th | 14lb 11oz | Chris Owers | 21 | Angel of the North |
| 6th | 12lb 9oz | Dave Foster | 18 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 18.3 | 7.98 | 12.7 | 1006.1 | S7 |
| Number of competitors: Conditions: Conditions – Partly cloudy, , humidity 56%, , moon phase waning Crescent, , conductivity -78 , Match comments: Well done Ray on a Tough night with fish spawning again with water temperature over 18 deg, and water going into a Plankton algae bloom which pulled the DO down to 12. Heavy rain later on Wed eve might alter the plankton bloom. |
29 June 2008 - Sunday 29th June open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 64lb 4oz | John Foster | 2 | Angel of the North |
| 2nd | 59lb 10oz | Peter Smith | 38 | |
| 3rd | 46lb 7oz | Liam Shilling | 5 | Angel of the North Jnr |
| 4th | 45lb 12oz | Anthony Longstaff | 13 | Angel of the North Jnr |
| 5th | 41lb 1oz | Terry Guthrie | 14 | Angel of the North |
| 6th | 40lb 8oz | Andrew Brown | 27 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 16.5 | 7.42 | 19.6 | 1010.2 | W 9 |
| Number of competitors: Conditions: Partly cloudy, , humidity 55%, moon phase waning crescent, DO, PH , conductivity -37, Match comments: Great numbers of silvers out in all nets and some good carp to 4lb also Tench to 5lb and Crucians, and lovely golden Orfe good match well done John. |
28 June 2008 - Browning Youth Master Qualifiers June 28th 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 43lb 8oz | Liam shilling | 12 | Angel of the North Jnr |
| 2nd | 40lb 10oz | Ryan Barker | 8 | |
| 3rd | 31lb 7oz | Ryan Rowley | 3 | |
| 4th | 21lb 14oz | Anthony Longstaff | 9 | Angel of the North Jnr |
| 5th | 19lb 11oz | Ryan Middleton | 6 | |
| 6th | 14lb 13oz | Liam Close | 11 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 15.7 | 7.49 | 19.6, | 1010.2 | W 7 |
| Number of competitors: Conditions: Conditions, Mostly cloudy, humidity 88%, moon phase waning crescent , conductivity -44 Match comments: Well done Liam who now goes through to the final. A great match and well done to all participants who all did fantastic !!! Some excellent Junior anglers out there. |
25 June 2008 - Wed eve 25th June 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 37lb 15 oz | Jon Foster | 37 | Angel of the North |
| 2nd | 36lb 1`oz | Eddie Brydon | 6 | Maver |
| 3rd | 26lb 9oz | Steve Kean | 34 | Langley Park |
| 4th | 26lb | Neil Brown | 25 | Angel of the North |
| 5th | 23lb | Keith West | 4 | Langley Park |
| 6th | 22lb 13oz | Mark Carlin | 23 | Langley Park |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 15.5 | 7.34 | 17.3, | 1007.1 | SSW 6 |
| Number of competitors: Conditions: Overcast & light rain, moon phase waning gibbous, cond -40mv. Match comments: Well done John good nights fishing. |
22 June 2008 - Sunday 22 June 2008 Open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 63lb 6oz | Neil Brown | 6 | Angel of the North |
| 2nd | 21lb 11oz | John Foster | 37 | Angel of the North |
| 3rd | 18lb 8oz | Dave Walker | 35 | Angel of the North |
| 4th | 17lb 10oz | Ray Wallace | 4 | Angel of the North |
| 5th | 15lb 4oz | Peter Wilson | 3 | |
| 6th | 12lb 14oz | Keith West | 5 | Langley Park |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | dropped to 14.2 | 7.55 | 16.2, | 997 | SW 35 mph with high gusts |
| Number of competitors: Conditions: Horrendous winds & heavy overnight rain, mostly cloudy, , humidity 67%, moon phase waning gibbous, cond -45. Match comments: What a day started of with 25 mph winds then wind speed just kept rising with some very bad gusts. Neil managed his pole (dont know how) in side winds and used paste well done Neil fabulous result in horrendous conditions. |
18 June 2008 - Wed Eve Open 18 June 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 33lb 8oz | Chris Owers | 33 | Angel of the North |
| 2nd | 27lb 4oz | Eddie Brydon | 25 | Maver |
| 3rd | 22lb 3oz | Alan Mc Guire | 40 | |
| 4th | 19lb 9oz | Dave Foster | 6 | Angel of the North |
| 5th | 18lb 3oz | John foster | 23 | Angel of the North |
| 6th | 17lb 14oz | Neil Brown | 14 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 17.4 | 7.45 | 7.95 | 1002 | SW 13 |
| Number of competitors: Conditions: Partly Cloudy, , humidity 59%, Moon Phase New Moon, , conductivity -49. Match comments: Chris fished 8 meters on pole on paste well done Chris 2nd win in 4 days |
15 June 2008 - Sunday 15th June 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 63ln 12oz | Chris Owers | 28 | Angel of the North |
| 2nd | 37lb 9oz | Mark Carlin | 37 | Langley Park |
| 3rd | 35lb 7oz | Dave Hodgson | 3 | Angel of the North |
| 4th | 34lb 6oz | Brian Hall | 29 | |
| 5th | 33lb 14oz | Tommy Cullerton | 32 | |
| 6th | 32lb 5oz | Peter Wilson | 27 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 18.2 | 7.38 | 7.4 | 1010.2 | W 2mph swinging to NW 5 mph |
| Number of competitors: Conditions: Partly Cloudy, humidity 82%, Moon phase waxing gibbous, conductivity -41 Match comments: Well done Chris who fished pole at 6 meters out, using angel RS 6mm pellets, and fed angel feed pellets. Some good weights with some excellent tench coming out. |
13 June 2008 - Sunday 8th June Stanley & Distric AC on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 51lb 13oz | Stewy May | 41 | Stanley and Distric AC |
| 2nd | 45lb 1oz | Dennis Burden | 38 | Stanley and Distric AC |
| 3rd | 33lb 7oz | Eddie Hern | 11 | Stanley and Distric AC |
| 4th | 27lb 3oz | Tony Richardon | 4 | Stanley and Distric AC |
| 5th | 25lb 6oz | Chris Walker | 8 | Stanley and Distric AC |
| 6th | 23lb 3oz | Dave Hodgson | 2 | Stanley and Distric AC |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | 17.8 | 7.45 | 7.9 | 1023.1 | W5 |
| Number of competitors: Conditions: Fair with sunny spells, Match comments: Good day for the club well done Stew |
11 June 2008 - Wed Eve 11th June 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 34lb 8oz | Eddie Brydon | 25 | Maver |
| 2nd | 26lb 10oz | Alan Mc Guire | 26 | |
| 3rd | 25lb 10oz | Peter Smith | 16 | |
| 4th | 23lb11oz | Mark Carlin | 22 | Langley Park |
| 5th | 22lb 9oz | Tony Robson | 4 | |
| 6th | 22lb | John Foster | 14 | Angel |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | 18.4 | 7.36 | 6.8 | 1012.4 | NW 12 mph down to 3 mph, |
| Number of competitors: Conditions: Overcast & Rain, moon phase waxing gibbous Match comments: Right on 9pm at weigh in time the heavens opened and everyone got soaked to the skin |
08 June 2008 - Sunday 8th June Open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 27lb 10oz | Anthony Longstaff | 40 | Angel of the North Jnr |
| 2nd | 27lb 1oz | Eddie Brydon | 37 | Maver |
| 3rd | 21lb 10oz | Andrew Mc Neil | 21 | |
| 4th | 18lb 6oz | John Foster | 16 | Angel of the North |
| 5th | 14lb 7oz | Brian Hall | 22 | |
| 6th | 11lb 6oz | Ben Huggin | 23 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | 17.8 | 7.45 | 7.9 | 1023.1 | W5 |
| Number of competitors: Conditions: Fair with sunny spells, Match comments: Anthony Longstaff an Angel Jnr did fantastically to win over some very competent anglers, fishing pole 5 mtres out using paste and got some on the tip. |
04 June 2008 - Wed 4th June Eve Open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 24lb | Peter Smith | 24 | |
| 2nd | 20lb 7oz | Steve Kean | 3 | Langley Park |
| 3rd | 19lb 13oz | Peter Wilson | 23 | |
| 4th | 18lb 14oz | Alan Mc Guire | 1 | |
| 5th | 13lb 13oz | John Foster | 2 | |
| 6th | 6lb 13oz | Andrew Brown | 21 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
